Auszug aus unserer Referenzliste
Damit Sie einen besseren Einblick in unsere Tätigkeitsbereiche bekommen, finden Sie nachstehend einen Auszug aus den Projektreferenzen, der letzten fünf Jahrzehnte unserer Unternehmensgeschichte.
| Jahr / Year | Land / Country | Volume | Art / Kind of Merchandize |
|---|---|---|---|
| 1968 - 1972 | Spain | 140.000 frt | steelworks incl. 360 to. unit weights |
| 1972 onw. | Mexico | 50.000 frt | steelworks |
| 1978 | Mexico | 37.000 frt | Cementworks incl. 210 to. unit weights |
| 1980 | Mexico | 28.000 frt | steelworks incl. 250 to. unit weights |
| 1982 | Mexico | 5.000 frt | Fertilizerworks |
| 1982 onw. | Indonesia | 45.000 frt | Cementworks |
| 1984 onw. | Indonesia | 38.000 frt | Cementworks |
| 1985 onw. | Egypt | 40.000 frt | Cementworks |
| 1986 onw. | Indonesia | 30.000 frt | Cementworks |
| 1987 onw. | Indonesia | 300.000 frt | Refinery |
| 1987 onw. | Indonesia | 120.000 frt | Rolling Mill |
| 1988 | Indonesia | 12.000 frt | Shipspier |
| 1989 | Spain/Indonesia | 12.000 frt | Steelworks incl. 270 to. unit weights |
| 1990 | Indonesia | 8.000 frt | Coalhandlingworks |
| 1992 | Portugal | 2.000 frt | Ford/VW-Press-Works |
| 1993 | Spain/Indonesia | 12.000 frt | Cementworks incl. 240 to. unit weights |
| 1994 | Italy | 2.000 frt | Chipboardpressworks |
| 1994 | Portugal | 2.000 frt | Chipboardpressworks |
| 1995 | Bolivia | 1.500 frt | Part of Cementworks |
| 1995 | Turkey | 2.000 frt | Chipboardpressworks |
| 1995 | Saudi Arabia | 2.500 frt | Cementworks |
| 1995 | Saudi Arabia | 3.000 frt | Cementworks |
| 1995 | Saudi Arabia | 35.000 frt | Cementworks incl. 255 to. unit weights |
| 1995/1997 | Poland | 6.000 frt | 3 x Chipboardpressworks |
| 1995/1997 | Poland | 6.000 frt | 3 x Chipboardpressworks |
| 1996 | Thailand | 1.500 frt | Cementworks |
| 1996 | Indonesia | 3.000 frt | Cementworks |
| 1996/1997 | Portugal | 15.000 frt | Bridge |
| 1997 | USA | 5.000 frt | Hydrogenworks |
| 1998 | Poland | 1.500 frt | Chipboardpressworks |
| 1998 | Poland | 1.500 frt | Chipboardpressworks |
| 1998 | Poland | 1.500 frt | Chipboardpressworks |
| 1998 | Poland | 1.500 frt | Chipboardpressworks |
| 1998 | Spain | 1.500 frt | Chipboardpressworks |
| 1998 | Spain | 1.500 frt | Chipboardpressworks |
| 1998 | Spain | 3.000 frt | Cementworks |
| 1998 | UK | 10.000 frt | Powerstation |
| 1998 | USA | 6.000 frt | Hydrogenworks |
| 1998 | Slovenia | 2.500 frt | Part of Millworks |
| 1998 | Slovenia | 3.500 frt | Part of Millworks |
| 1998 | Greece | 3.500 frt | Part of Millworks |
| 1998 | Germany | 4.000 frt | Capacitors |
| 1998 | China | 6.500 frt | Cementworks |
| 1999 | Italy | 1.500 frt | Pressworks |
| 1999 | Greece | 2.200 frt | Chipboardpressworks |
| 1999 | France | 1.900 frt | Chipboardpressworks |
| 1999/2000 | Venezuela | 27.000 frt | Chipboardpressworks |
| 2000 | Spain | 22.000 frt inkl. L/L 45m | Windpark |
| 2000 | Italy | 1.800 frt | Chipboardpressworks |
| 2000 | Italy | 2.400 frt | Chipboardpressworks |
| 2001 | Italy | 1.900 frt | Chipboardpressworks |
| 2001 | Italy | 1.500 frt | Chipboardpressworks |
| 2001 | Italy | 1.150 frt | Chipboardpressworks |
| 2001/2002 | Spain | 14.000 frt | Cementworks incl. 165 to. unit weights |
| 2002 | Spain | 1.200 frt | Cementworks incl. 195 to. unit weights |
| 2003 | Italy | 120 frt | printing machinery |
| 2003 | Italy | 1.260 frt | Cementworks |
| 2003 | Hungary | 1.400 frt | Chipboardpressworks |
| 2004 | Spain | 1.250 frt | Chipboardpressworks |
| 2004 | Spain | 850 frt | Chipboardpressworks |
| 2004 | China | 15.000 frt | 11 x Cementworks |
| 2004 | Italy | 140 frt | Freeze-Dryer |
| 2004 | Poland | 20 frt | Robot-Welding-Line |
| 2005 | Cyprus | 1.000 frt | Cementworks |
| 2006 | Iran | 4.000 frt | Steelplant |
| 2005 | Cyprus | 1.000 frt | Cementworks |
| 2007 | Mexico | 24.000 frt | Pressworks |
| 2008 | Australia | 36.000 frt | Miningplant |
| 2009 | China | 14.000 frt | Steelworks |
| 2010 | China | 12.000 frt | Steelworks |
| 2011 | India | 16.500 frt | Steelworks |
| 2012 | USA | 24.000 frt | Pressworks |
| 2012 | Peru | 9.500 frt | construction materials |
| 2013 | Germany | 3.800 frt | barge - elevator |
| 2013 | China | 34.000 frt | Steelworks |
| 2014 | Japan | 8.000 frt | Shiploader |
| 2014 | USA | 18.500 frt | Pressworks |
| 2014 | China | 7,500 frt | Steelworks |
| 2015 | USA | 15,000 frt | Power Plant |
| 2015 | Turkey | 28,000 frt | Bridge Steelworks |
| 2015 | Qatar | 9,000 frt | Rail Infrastructure material |
| 2015 | China | 24,000 frt | Steelworks |
| 2015 | Mexico | 18,000 frt | Pressworks |
| 2016 | India | 15,000 frt | Steelworks |
| 2016 | Indonesia | 9,000 frt | Construction material |
| 2016 | Saudi Arabia | 16,000 frt | Steelworks |
| 2016 | USA | 21,000 frt | Construction material |
| 2016 | Australia | 12,000 frt | Mining material |
| 2017 | Egypt | 9,600 frt | Steelworks |
| 2017 | USA | 19,440 frt | Construction material for site |
| 2017 | Indonesia | 5,500 frt | Cementworks |
| 2018 onw. | China | 44,000 frt | Steelworks |
| 2018 | Japan | 5,000 frt | Shipspier construction material |
| 2018 | Portugal | 6,600 frt | Chipboardpressworks |
| 2018 | Turkey | 8,900 frt | Capacitors |
| 2019 onw. | China | 3,300 frt | Pressworks |
| 2019 | Southafrica | 9,900 frt | Mining Material |
| 2019 | Brazil | 8,800 frt | Mining Material |
| 2019 | Germany | 5,500 frt | Millworks |
| 2020 | China | 38,000 frt | Pressworks |
| 2020 | Australia | 12,500 frt | Mining Material |
| 2020 | USA | 29,000 frt | Steelworks |
| 2020 | Chile | 5,900 frt | Pressworks |
| 2021 | Australia | 21,400 frt | Mining Material |
| 2021 | Indonesia | 12,300 frt | Bridge Steelworks |
| 2021 | USA | 21,800 frt | Power Plant |
| 2021 | India | 18,500 frt | Steelworks |
| 2022 | Germany | 15,500 frt | Bridge Steelworks |
| 2022 | Saudi Arabia | 39,500 frt | Construction material |
| 2022 | Saudi Arabia | 55,900 frt | Bridge Steelworks |
| 2022 | UAE | 29,500 frt | Steelworks |
| 2022 | Australia | 45,500 frt | Mining Material |
| 2023 | Qatar | 36,000 frt | Steelworks Pressplant |
| 2023 | China | 14.000 frt | Steelworks |
| 2024 | China | 6,500 frt | Pressworks |
| 2024 | Germany | 10,100 frt | Bridge Steelworks |
| 2024 | Germany | 15,600 frt | Bridge Steelworks |
| 2024 | Australia | 54,000 frt | Mining Material |
| 2024 | Thailand | 13,000 frt | Construction material for site |
| 2025 | USA | 14,900 frt | Pressworks |
| 2025 | USA | 36,200 frt | Shipspier – Contruction material |




Altamar befrachtet Schiffstonnagen zwischen 1.500 und 150.000 dwcc auf Basis von Zeit- und Reisecharter. Weltweit.
Der Transport von Schüttgütern, Containern, Schwercolli und Anlagenteilen innerhalb von Deutschland, Benelux und Frankreich gehört zu unseren täglichen Aufgaben.
Altamar bietet regelmäßig Dienste nach Übersee. Auch hier gilt: "Service aus einer Hand": Vor- und Nachlauf, Umschlag, Verpackung und Zollabfertigung.
Altamar setzt für Straßentransporte normale Planensattel, verschiedene Tieflader und Kesselbrücken, bis hin zu speziellen Rollerkombinationen mit 140 Achsen und einer Nutzlast von ca. 3.000 ts ein.
Altamar realisiert den weltweiten Transport kompletter Indutrieanlagen zu Land und zu Wasser, inklusive der dazugehörigen Vor- und Nachläufe, Lagerung, Verpackung und Zollabfertigung.
Altamar berät Sie in allen Belangen Ihrer Logistik Projekte. Wir optimieren Ihre Prozesse und helfen Ihnen nicht nur den Fokus zu behalten sondern stärken Ihre Kern Kompetenzen.


